Media Globe Σ
※This product has been discontinued since March 31, 2021.
The Media Globe series is used by more than 120 leading planetariums both overseas and in Japan, and with the addition of the latest technology to the traditional technology that traces its origins back to the days when Konica Minolta Planetarium was Chiyoda Kogaku Seikō, K.K. (Chiyoda Optics and Fine Engineering, Ltd.), it represents the evolution of planetariums to the 18th generation, known as “Σ”.
Media Globe Σ
This is the latest digital planetarium that was developed based on the concept of pulling together all of Konica Minolta Planetarium Co., Ltd.’s technology through a fusion of Konica Minolta’s cutting edge optical technology and high contrast, ultra-high resolution video projection.
*Media Globe is a registered trademark of Konica Minolta Planetarium Co., Ltd.
Main Specifications
Media Globe Σ Model | 7KMO | |
---|---|---|
Projector | Standard Setup | Projector x 5 / Lens x 5 / Blending Plate x 5 / Outer Cover x 5 |
Suitable Dome Diameter | 16 to 35m (Horizontal or Tilted) | |
Number of Projectors | 5 Projectors | |
Projector Resolution | 4,096 x 2,400 pixels x 3 Chips (LCOS)*1 | |
Brightness | 5,500 Lumens*1 | |
Light Source | 2KW Xenon*1 | |
Contrast Ratio | 10,000:1 | |
Projection Area | 180° (entire hemisphere) | |
Projection Method | Perimeter Projection | |
Dome Resolution | Approximately 7,000 Pixels Diameter | |
Weight | Under 100kg*1 | |
Console | Standard Setup | Tablet PC x 1 / Console PC x 1 / Image Generator x 5 / Display Monitor x 1 / Keyboard x 1 / Mouse x 1 / Hub x 1 / Wireless Router x 1 |
Weight | Under 180kg | |
Start-up Time | Shorter than 5min | |
Optional Items | Lamp / Filter / Mechanical Console / GUI Touch Panel / Time Interface / Capture Board / Additional PC / HDMI Splitter / DVI Switcher / Uncompressed Server / Light Dimmer Unit |
*1 = per projector / *2 = maximum / *Op = Optional / *Specifications are subject to change without notice