Past Dividend Payments
KONICA MINOLTA
(yen)
Year ended | Interim | Term end | Total | Payout ratio (Year ended) (%) |
|
---|---|---|---|---|---|
Term 110 | March 2014 | 10.0 | 7.5 | 17.5 | 42.3 |
Term 109 | March 2013 | 7.5 | 7.5 | 15.0 | 52.6 |
Term 108 | March 2012 | 7.5 | 7.5 | 15.0 | 38.9 |
Term 107 | March 2011 | 7.5 | 7.5 | 15.0 | 30.7 |
Term 106 | March 2010 | 7.5 | 7.5 | 15.0 | 47.0 |
Term 105 | March 2009 | 10.0 | 10.0 | 20.0 | 69.9 |
Term 104 | March 2008 | 7.5 | 7.5 | 15.0 | 11.6 |
Term 103 | March 2007 | 0.0 | 10.0 | 10.0 | 7.3 |
Term 102 | March 2006 | 0.0 | 0.0 | 0.0 | - |
※The figures above represent the dividends paid per share.
KONICA
(yen)
Year ended | Interim dividend payments (in mid December) |
Annual dividend payments (in June of the following term) |
|
---|---|---|---|
Term 101 | March 2005 | 5 | 5 |
Term 100 | March 2004 | 5 | 5 |
Term 99 | March 2003 | 5 | 5 |
Term 98 | March 2002 | 5 | 5 |
Term 97 | March 2001 | 5 | 5 |
Term 96 | March 2000 | 5 | 5 |
Term 95 | March 1999 | 5 | 5 |
Term 94 | March 1998 | 5 | 5 |
Term 93 | March 1997 | 5 | 5 |
Term 92 | March 1996 | 5 | 5 |
Term 91 | March 1995 | 5 | 5 |
Term 90 | March 1994 | 5 | 5 |
Term 89 | March 1993 | 5 | 5 |
※The figures above represent the dividends paid per share.
MINOLTA
(yen)
Year ended | Interim dividend payments (in mid December) | Annual dividend payments (in June of the following term) | |
---|---|---|---|
Term 97 | March 2001 | 0 | 3 |
Term 96 | March 2000 | 0 | 0 |
Term 95 | March 1999 | 3 | 3 |
Term 94 | March 1998 | 3 | 3 |
Term 93 | March 1997 | 4 | 3 |
Term 92 | March 1996 | 3 | 3 |
Term 91 | March 1995 | 2.5 | 3 |
Term 90 | March 1994 | 0 | 2.5 |
Term 89 | March 1993 | 0 | 0 |
Term 88 | March 1992 | 0 | 0 |
※The figures above represent the dividends paid per share.