Test results of Newsroom Site
Test Results (1) Checklist of Achievement Criteria
* denotes no applicable content
Partial compliance" means that at least 80% of the entire pages tested meet the acceptance criteria
Achievement Standard | Conformance Level | Applicable Objectives | Test Results | Notes | |
1.1.1 | Non-text Content | A | ○ | ー | Test Results (2) No.1,2,4,9~11 pages not conforming Scheduled to be supported by the end of FY2024 |
1.2.1 | Audio-only and Video-only (Prerecorded) | A | ○ | Compatible | |
1.2.2 | Captions (Prerecorded) | A | ○ | Compatible | |
1.2.3 | Audio Description or Media Alternative (Prerecorded) | A | ○ | Compatible | |
1.3.1 | Info and Relationships | A | ○ | ー | Test Results (2) No.2,3,5 pages not conforming Scheduled to be supported by the end of FY2024 |
1.3.2 | Meaningful Sequence | A | ○ | Compatible | |
1.3.3 | Sensory Characteristics | A | ○ | Compatible | * |
1.4.1 | Use of Color | A | ○ | ー | Test Results (2) All pages not conforming Scheduled to be supported by the end of FY2024 |
1.4.2 | Audio Control | A | ○ | Compatible | |
2.1.1 | Keyboard | A | ○ | Partially Compatible | Test Results (2) No.1 pages not conforming |
2.1.2 | No Keyboard Trap | A | ○ | Partially Compatible | Test Results (2) No.1 pages not conforming |
2.2.1 | Timing Adjustable | A | ○ | Compatible | |
2.2.2 | Pause, Stop, Hide | A | ○ | Compatible | |
2.3.1 | Three Flashes or Below Threshold | A | ○ | Compatible | |
2.4.1 | Bypass Blocks | A | ○ | Compatible | |
2.4.2 | Page Titled | A | ○ | Compatible | |
2.4.3 | Focus Order | A | ○ | Partially Compatible | Test Results (2) No.1 pages not conforming |
2.4.4 | Link Purpose (In Context) | A | ○ | Partially Compatible | Test Results (2) No.9 pages not conforming |
3.1.1 | Language of Page | A | ○ | Compatible | |
3.2.1 | On Focus | A | ○ | Compatible | |
3.2.2 | On Input | A | ○ | Compatible | |
3.3.1 | Error Identification | A | ○ | Compatible | * |
3.3.2 | Labels or Instructions | A | ○ | Partially Compatible | *Exceptions |
4.1.1 | Parsing | A | ○ | ー | Test Results (2) All pages not conforming Scheduled to be supported by the end of FY2024 |
4.1.2 | Name, Role, Value | A | ○ | Compatible | |
1.2.4 | Captions (Live) | AA | ○ | Compatible | * |
1.2.5 | Audio Description (Prerecorded) | AA | ○ | Compatible | |
1.4.3 | Contrast (Minimum) | AA | ○ | *Exceptions | |
1.4.4 | Resize text | AA | ○ | Compatible | |
1.4.5 | Images of Text | AA | ○ | ー | Test Results (2) No.4,10 pages not conforming Scheduled to be supported by the end of FY2024 |
2.4.5 | Multiple Ways | AA | ○ | Compatible | |
2.4.6 | Headings and Labels | AA | ○ | Partially Compatible | *Exceptions |
2.4.7 | Focus Visible | AA | ○ | Compatible | |
3.1.2 | Language of Parts | AA | ○ | Compatible | |
3.2.3 | Consistent Navigation | AA | ○ | Compatible | |
3.2.4 | Consistent Identification | AA | ○ | Compatible | |
3.3.3 | Consistent Identification | AA | ○ | Compatible | * |
3.3.4 | Error Prevention (Legal, Financial, Data) | AA | ○ | Compatible | * |
Test Results (2) Page on which the test was conducted
No | URL | Notes |
1 | https://www.konicaminolta.com/jp-ja/newsroom/ | |
2 | https://www.konicaminolta.com/jp-ja/newsroom/2022/0511-01-01.html | *Exceptions |
3 | https://www.konicaminolta.com/jp-ja/newsroom/2023/0228-02-01.html | |
4 | https://www.konicaminolta.com/jp-ja/newsroom/2023/0619-01-01.html | |
5 | https://www.konicaminolta.com/jp-ja/newsroom/2023/0706-01-01.html | |
6 | https://www.konicaminolta.com/jp-ja/newsroom/archive/index.html | |
7 | https://www.konicaminolta.com/jp-ja/newsroom/important/0706-01-01.html | |
8 | https://www.konicaminolta.com/jp-ja/newsroom/important/index.html | |
9 | https://www.konicaminolta.com/jp-ja/newsroom/release/index.html | |
10 | https://www.konicaminolta.com/jp-ja/newsroom/2020/0827-01-01.html | |
11 | https://www.konicaminolta.com/jp-ja/newsroom/topics/index.html |
Exceptions
The following web pages or contents are excluded from the "Scope of Coverage" of this policy due to operational difficulties.
- Using external service (Brightcove)
Opinions and Requests
If you have any comments or suggestions regarding the accessibility or usability of Konica Minolta's website, please let us know. We will use them as reference for future improvements.