Test results of Investors Relations Site
Test Results (1) Checklist of Achievement Criteria
* denotes no applicable content
Partial compliance" means that at least 80% of the entire pages tested meet the acceptance criteria
Achievement Standard | Conformance Level | Applicable Objectives | Test Results | Notes | |
1.1.1 | Non-text Content | A | ○ | ー | Test Results (2) No.1,3,5,7,9~11,15~17,19~21,25~27,31,34 pages not conforming Scheduled to be supported by the end of FY2024 |
1.2.1 | Audio-only and Video-only (Prerecorded) | A | ○ | Partially Compatible | Test Results (2) No.3,7 pages not conforming |
1.2.2 | Captions (Prerecorded) | A | ○ | Partially Compatible | Test Results (2) No.3,7 pages not conforming |
1.2.3 | Audio Description or Media Alternative (Prerecorded) | A | ○ | Partially Compatible | Test Results (2) No.3,7 pages not conforming |
1.3.1 | Info and Relationships | A | ○ | *Exceptions | |
1.3.2 | Meaningful Sequence | A | ○ | ー | Test Results (2) All pages except No.15~17,38 are not conforming Scheduled to be supported by the end of FY2024 |
1.3.3 | Sensory Characteristics | A | ○ | Partially Compatible | Test Results (2) No.38 pages not conforming |
1.4.1 | Use of Color | A | ○ | ー | Test Results (2) All pages except No38 are not conforming Scheduled to be supported by the end of FY2024 |
1.4.2 | Audio Control | A | ○ | Compatible | |
2.1.1 | Keyboard | A | ○ | Compatible | |
2.1.2 | No Keyboard Trap | A | ○ | Compatible | |
2.2.1 | Timing Adjustable | A | ○ | Compatible | |
2.2.2 | Pause, Stop, Hide | A | ○ | Compatible | |
2.3.1 | Three Flashes or Below Threshold | A | ○ | Compatible | |
2.4.1 | Bypass Blocks | A | ○ | Compatible | |
2.4.2 | Page Titled | A | ○ | Compatible | |
2.4.3 | Focus Order | A | ○ | ー | Test Results (2) All pages except No.15~17,38 are not conforming Scheduled to be supported by the end of FY2024 |
2.4.4 | Link Purpose (In Context) | A | ○ | Partially Compatible | Test Results (2) No.1 pages not conforming |
3.1.1 | Language of Page | A | ○ | Compatible | |
3.2.1 | On Focus | A | ○ | Compatible | |
3.2.2 | On Input | A | ○ | Compatible | |
3.3.1 | Error Identification | A | ○ | Compatible | * |
3.3.2 | Labels or Instructions | A | ○ | Compatible | |
4.1.1 | Parsing | A | ○ | ー | Test Results (2) All pages except No.1,28,33,38 are not conforming Scheduled to be supported by the end of FY2024 |
4.1.2 | Name, Role, Value | A | ○ | Compatible | |
1.2.4 | Captions (Live) | AA | ○ | Compatible | * |
1.2.5 | Audio Description (Prerecorded) | AA | ○ | Partially Compatible | Test Results (2) No.3,7 pages not conforming |
1.4.3 | Contrast (Minimum) | AA | ○ | *Exceptions | |
1.4.4 | Resize text | AA | ○ | Compatible | |
1.4.5 | Images of Text | AA | ○ | ー | Test Results (2) No.1,10,11,15,17,20,31,34 pages not conforming Scheduled to be supported by the end of FY2024 |
2.4.5 | Multiple Ways | AA | ○ | Compatible | |
2.4.6 | Headings and Labels | AA | ○ | Compatible | |
2.4.7 | Focus Visible | AA | ○ | Compatible | |
3.1.2 | Language of Parts | AA | ○ | Compatible | |
3.2.3 | Consistent Navigation | AA | ○ | Partially Compatible | Test Results (2) No.15~17 pages not conforming |
3.2.4 | Consistent Identification | AA | ○ | Partially Compatible | Test Results (2) No.15~17 pages not conforming |
3.3.3 | Consistent Identification | AA | ○ | Compatible | * |
3.3.4 | Error Prevention (Legal, Financial, Data) | AA | ○ | Compatible | * |
Test Results (2) Page on which the test was conducted
No | URL | Notes |
1 | https://www.konicaminolta.com/jp-ja/investors/index.html | *Exceptions |
2 | https://www.konicaminolta.com/jp-ja/investors/faq/index.html | *Exceptions |
3 | https://www.konicaminolta.com/jp-ja/investors/movie/index.html | *Exceptions |
4 | https://www.konicaminolta.com/jp-ja/investors/event/index.html | *Exceptions |
5 | https://www.konicaminolta.com/jp-ja/investors/event/stock/meeting.html | *Exceptions |
6 | https://www.konicaminolta.com/jp-ja/investors/finance/index.html | *Exceptions |
7 | https://www.konicaminolta.com/jp-ja/investors/individual/index.html | *Exceptions |
8 | https://www.konicaminolta.com/jp-ja/investors/individual/business/index.html | *Exceptions |
9 | https://www.konicaminolta.com/jp-ja/investors/individual/business/office.html | *Exceptions |
10 | https://www.konicaminolta.com/jp-ja/investors/individual/core/index.html | *Exceptions |
11 | https://www.konicaminolta.com/jp-ja/investors/individual/history/index.html | *Exceptions |
12 | https://www.konicaminolta.com/jp-ja/investors/individual/shareholders/index.html | *Exceptions |
13 | https://www.konicaminolta.com/jp-ja/investors/ir_library/index.html | *Exceptions |
14 | https://www.konicaminolta.com/jp-ja/investors/ir_library/ar/index.html | *Exceptions |
15 | https://www.konicaminolta.com/jp-ja/investors/ir_library/ar/ar2022/governance/index.html | *Exceptions |
16 | https://www.konicaminolta.com/jp-ja/investors/ir_library/ar/ar2022/index.html | *Exceptions |
17 | https://www.konicaminolta.com/jp-ja/investors/ir_library/ar/ar2022/message/index.html | *Exceptions |
18 | https://www.konicaminolta.com/jp-ja/investors/ir_library/br/index.html | *Exceptions |
19 | https://www.konicaminolta.com/jp-ja/investors/ir_library/br/br2023_2nd/message.html | *Exceptions |
20 | https://www.konicaminolta.com/jp-ja/investors/ir_library/br/br2023_2nd/special.html | *Exceptions |
21 | https://www.konicaminolta.com/jp-ja/investors/ir_library/br/br2023_3rd/message.html | *Exceptions |
22 | https://www.konicaminolta.com/jp-ja/investors/ir_library/fr/index.html | *Exceptions |
23 | https://www.konicaminolta.com/jp-ja/investors/ir_library/fr/f35_4q.html | *Exceptions |
24 | https://www.konicaminolta.com/jp-ja/investors/ir_library/intellectual_property/index.html | *Exceptions |
25 | https://www.konicaminolta.com/jp-ja/investors/ir_library/intellectual_property/2022_02.html | *Exceptions |
26 | https://www.konicaminolta.com/jp-ja/investors/ir_library/intellectual_property/2022_04.html | *Exceptions |
27 | https://www.konicaminolta.com/jp-ja/investors/ir_library/intellectual_property/2022_05.html | *Exceptions |
28 | https://www.konicaminolta.com/jp-ja/investors/ir_library/ms/index.html | *Exceptions |
29 | https://www.konicaminolta.com/jp-ja/investors/management/index.html | *Exceptions |
30 | https://www.konicaminolta.com/jp-ja/investors/management/governance/01.html | *Exceptions |
31 | https://www.konicaminolta.com/jp-ja/investors/management/long_term_vision/index.html | *Exceptions |
32 | https://www.konicaminolta.com/jp-ja/investors/management/message/index.html | *Exceptions |
33 | https://www.konicaminolta.com/jp-ja/investors/management/message/index_text.html | *Exceptions |
34 | https://www.konicaminolta.com/jp-ja/investors/management/midterm_plan_presentations/index.html | *Exceptions |
35 | https://www.konicaminolta.com/jp-ja/investors/news/index.html | *Exceptions |
36 | https://www.konicaminolta.com/jp-ja/investors/stock/index.html | *Exceptions |
37 | https://www.konicaminolta.com/jp-ja/investors/stock/share/index.html | *Exceptions |
38 | https://enq.konicaminolta.com/n/form/yjlb/9cYYEbUAewtsXaetkuTFd | *Exceptions |
Exceptions
The following web pages or contents are excluded from the "Scope of Coverage" of this policy due to operational difficulties.
- Using external service (TSE Computer) for stock price display
- Using external service (Re:lation)
Opinions and Requests
If you have any comments or suggestions regarding the accessibility or usability of Konica Minolta's website, please let us know. We will use them as reference for future improvements.