Japan
Institution | Specific Location | Model | Dome Size |
Installation Year / Month |
---|---|---|---|---|
Koshien Hanshin Park (Closed) | Nishinomiya-shi, Hyogo | S | 20 | 1958/9 |
Fukuoka Planetarium (Closed) | Fukuoka-shi, Fukuoka | I | 18 | 1959/9 |
Hiroshima Rakurakuen Planetarium (Closed) | Saeki-gun, Hiroshima | S | 18 | 1960/2 |
Sanyo-cho Youth Center | Sanyoonoda-shi, Yamaguchi | MS-10 | 10 | 1966/5 |
Chiba Amaha High School | Futtsu-shi, Chiba | MO-6 | 6 | 1968/1 |
Kyoto Municipal Science Center For Youth (Replaced) | Kyoto-shi, Kyoto | MS-15 | 16 | 1969/4 |
Aomori City Culture Center | Aomori-shi, Aomori | MS-10 | 10.5 | 1969/10 |
Toyoake Junior High School (Removed) | Toyoake-shi, Aichi | MO-6P | 6.5 | 1969/12 |
Kuwana High School | Kuwana-shi, Mie | MO-6P | 6.5 | 1970/5 |
Sosa Senior High School | Yohkaichiba-shi, Chiba | MO-6P | 6.5 | 1971/2 |
PL Gakuen | Tondabayashi-shi, Osaka | MO-6P | 6.5 | 1971/3 |
Sawara-Hakuyo Senior High School | Katori-shi, Chiba | MO-6P | 6.5 | 1971/3 |
Bunkyo-ku Educational Center (Closed) | Bunkyo-ku, Tokyo | MS-10 | 12 | 1971/6 |
Seiko Elementary School | Takaishi-shi, Osaka | MO-6P | 6.5 | 1971/6 |
Choushi Youth Cultural Center | Choshi-shi, Chiba | MS-10 | 9 | 1971/7 |
Ogawa Genki Plaza (Replaced) | Hiki-gun, Saitama | MS-15 | 16 | 1971/10 |
Kawaguchi Children's Cultural Center (Closed) | Kawaguchi-shi, Saitama | MS-10 | 12 | 1971/10 |
Yachiyo High School | Yachiyo-shi, Chiba | MO-6P | 6.5 | 1971/10 |
Takada Gakuen | Tsu-shi, Mie | MS-8 | 7.5 | 1971/11 |
Settsu Children's Cultural Center (Closed) | Settsu-shi, Osaka | MO-6P | 6.5 | 1971/11 |
Naganuma Youth Science Center (Closed) | Yubari-gun, Hokkaido | MO-6R | 6.5 | 1971/11 |
Toyokawa Public Libraly (Replaced) | Toyokawa-shi, Aichi | MO-6R | 8 | 1972/5 |
Oita Prefecture Education Center (Removed) | Oita-shi, Oita | MS-8 | 8 | 1972/6 |
Tsuruta Junior High School | Kitatsugaru-gun, Aomori | MO-6 | 5 | 1972/9 |
Fukushima Children's Cultural Center (Closed) | Fukushima-shi, Fukushima | MS-10 | 10 | 1972/10 |
Hakodate Airport Terminal Building Co., Ltd. (Removed) | Hakodate-shi, Hokkaido | MO-6R | 6.5 | 1972/12 |
Hakodate Green Land (Closed) | Kameda-gun, Hokkaido | MS-8 | 9.5 | 1972/12 |
Ibaraki Central Public Hall | Ibaraki-shi, Osaka | MS-8 | 8 | 1972/12 |
Sasebo Children's Cultural Center | Sasebo-shi, Nagasaki | MS-8 | 8.5 | 1973/3 |
Tottori Sand Dune Children's Land (Removed) | Tottori-shi, Tottori | MS-10 | 10 | 1973/3 |
Toda-shi Children's Land (Replaced) | Toda-shi, Saitama | MS-10 | 12 | 1973/3 |
Shiga Prefectural Education Center | Yasu-shi, Shiga | MS-8 | 8 | 1973/7 |
Yamanashi Prefecural Youth Outdoor Learning Center (Replaced) | Hokuto-shi, Yamanashi | MO-6P | 6 | 1973/8 |
Kakaji Children's Nature Center (Replaced) | Bungotakada-shi, Oita | MO-6P | 6.5 | 1973/8 |
Togane High School | Togane-shi, Chiba | MO-6P | 6.5 | 1973/8 |
Hyogo Prefectural Institute For Educational Research and In-Service Training | Kato-shi, Hyogo | MO-6P | 5 | 1973/9 |
Inari Memorial Hall | Myoko-shi, Niigata | MS-8 | 8 | 1973/10 |
Nagasaki Prefectural Educational Center | Omura-shi, Nagasaki | MS-8 | 8 | 1973/12 |
Mogami Region Education Research Center (Replaced) | Shinjyo-shi, Yamagata | MO-6P | 6.5 | 1974/3 |
Kitamurayama Audio-Visual Education Center | Murayama-shi, Yamagata | MS-8 | 8 | 1974/3 |
Kawamata Junior High School | Date-gun, Fukushima | MO-6P | 7 | 1974/3 |
Tsukudemura Youth Outdoor Activity Center (Closed) | Minamishitara-gun, Aichi | MO-6P | 7 | 1974/3 |
Otsu City Science Museum (Moved) | Otsu-shi, Shiga | MS-10 | 11 | 1974/5 |
Asahi Children's Nature Center | Nishimurayama-gun, Yamagata | MS-8 | 8.8 | 1974/5 |
Yachiyo Children's Nature Center | Yachiyo-shi, Chiba | MS-15 | 16 | 1974/6 |
Niihama-shi Cultural Center (Inactive) | Niihama-shi, Ehime | MS-8 | 8 | 1974/6 |
Sakai-shi Emancipation Hall (Replaced) | Sakai-shi, Osaka | MS-8 | 9 | 1974/7 |
Yata Elementary School | Osaka-shi, Osaka | MS-8 | 8 | 1974/7 |
Fukui Children's Center (Closed) | Fukui-shi, Fukui | MS-10 | 10 | 1974/9 |
Hinokuni Land Co., Ltd. (Closed) | Udo-shi, Kumamoto | MS-8 | 8 | 1975/3 |
Namino Elementary School | Kashima-shi, Ibaraki | MO-6P | 6.5 | 1975/3 |
Sakae Elementary School | Osaka-shi, Osaka | MS-8 | 8 | 1975/9 |
Tateyama Children's Nature Center (Closed) | Oe-gun, Tokushima | MO-6P | 6 | 1975/11 |
Toyosato Elementary School | Kashima-shi, Ibaraki | MO-6P | 6.5 | 1976/3 |
Sumiyoshi Elementary School | Osaka-shi, Osaka | MS-8 | 8 | 1976/4 |
Gekko Astronomical Observatory | Tagata-gun, Shizuoka | MO-6P (MS-10) | 8 | 1976/9 |
Osaka Sayama Public Hall | Osakasayama-shi, Osaka | MS-8 | 7.5 | 1977/3 |
Mikasa Elementary School | Kashima-shi, Ibaraki | MO-6P | 6.5 | 1977/6 |
Suita-shi Senri Citizen Center | Suita-shi, Osaka | MS-10 | 10 | 1978/3 |
Sunshine Planetarium (Replaced) | Toshima-ku, Tokyo | MS-18 AT | 17 | 1978/9 |
Ohnohara Elementary School | Kamisu-shi, Ibaraki | MS-6 | 6.5 | 1978/9 |
Yahiko Culture Hall (Inactive) | Nishikanbara-gun, Niigata | MS-8 | 8 | 1978/10 |
Okibe Higashi Elementary School | Higashiosaka-shi, Osaka | MO-6R | 5 | 1979/2 |
Kounosu-shi Children's Center | Kounosu-shi, Saitama | MS-10 | 10 | 1979/3 |
Gonohe Junior High School | Sannohe-gun, Aomori | MO-6P | 5 | 1979/3 |
Awa High School | Tateyama-shi, Chiba | MS-6 | 6.5 | 1979/7 |
Doshisha Girl's High School | Kyoto-shi, Kyoto | MS-6 | 6.5 | 1979/8 |
Atsuma Youth Center(Replaced) | Yufutsu-gun, Hokkaido | MS-8 | 8 | 1980/1 |
Taibusamisaki Youth Nature Center | Minamiboso-shi, Chiba | MS-15 | 14 | 1980/1 |
Karuno Higashi Elementaly School | Kamisu-shi, Ibaraki | MS-6 | 6.5 | 1980/3 |
Hiroshima Children's Museum | Hiroshima-shi, Hiroshima | MS-20AT | 20 | 1980/3 |
Tsuruga-shi Children's Culture Center | Tsuruga-shi, Fukui | MS-15 | 15 | 1980/3 |
Kyoto Municipal Science Center For Youth (Replaced) | Kyoto-shi, Kyoto | MS-15 | 16 | 1980/3 |
Akita Prefectural Children's Museum (Replaced) | Akita-shi, Akita | MS-6 | 6 | 1980/4 |
Matsubara Public Library (Inactive) | Matsubara-shi, Osaka | MS-10 | 11 | 1980/5 |
Hachinohe Children's Science Museum | Hachinohe-shi, Aomori | MS-10 | 12 | 1980/5 |
Okayama Children's Center (Replaced) | Okayama-shi, Okayama | MS-15 | 15 | 1980/9 |
Machida Tokyu Department Store (Closed) | Machida-shi, Tokyo | MS-10 | 12 | 1980/10 |
Tanagawa Elementary School | Sennan-gun, Osaka | MS-6 | 6.5 | 1981/3 |
Wakayama-shi Children's Science Center | Wakayama-shi, Wakayama | MS-10AT | 12 | 1981/3 |
Naguri Genki Plaza (Replaced) | Hanno-shi, Saitama | MS-15AT | 16 | 1981/3 |
Kobe-shi Youth Science Museum (Replaced) | Kobe-shi, Hyogo | MS-20AT | 20 | 1981/3 |
Hirosaki Cultural Center | Hirosaki-shi, Aomori | MS-10 | 10 | 1981/7 |
Tokyo Seitoku University High School | Kita-ku, Tokyo | MS-10 | 12 | 1981/12 |
Omachi Energy Museum | Omachi-shi, Nagano | MS-8 | 8 | 1981/12 |
Iwatsuki Children's Center | Saitama-shi, Saitama | MS-10 | 10 | 1982/3 |
Karuno Elementary School | Kamisu-shi, Ibaraki | MS-6 | 6.5 | 1982/3 |
Uonuma-shi Public Hall | Uonuma-shi, Niigata | MS-6 | 6.5 | 1982/7 |
Shinjuku Education Center | Shinjuku-ku, Tokyo | MS-10AT | 11.6 | 1982/9 |
Sashima Children's Nature Center (Replaced) | Sashima-gun, Ibaraki | MS-10 AT | 12 | 1983/2 |
Hanasaki Tokuharu High School | Kazo-shi, Saitama | MS-6 | 7 | 1983/3 |
Sakai-shi Science and Education Research Center (Closed) | Sakai-shi, Osaka | MS-8 | 8 | 1983/3 |
Niiza-shi Children's Center (Replaced) | Niiza-shi, Saitama | MS-10AT | 10 | 1983/3 |
Matsumoto Educational Culture Center (Replaced) | Matsumoto-shi, Nagano | MS-10AT | 12 | 1983/5 |
Kokonoe Youth Center | Kusu-gun, Oita | MS-10AT | 12 | 1983/6 |
Yonezawa-shi Children's Center | Yonezawa-shi, Yamagata | MS-10 | 10 | 1983/9 |
Hotel Seagreen (Closed) | Yaizu-shi, Shizuoka | MS-10 | 10 | 1983/12 |
Iwate Prefectural Kennpoku Youth Outdoor Learning Center | Ninohe-shi, Iwate | MS-8 | 8 | 1983/12 |
Kishiwada Cultural Center (Closed) | Kishiwada-shi, Osaka | MS-10AT | 10 | 1984/3 |
Tsuruoka-shi Central Public Hall Audio-Visual Center | Tsuruoka-shi, Yamagata | MS-10 | 10 | 1984/3 |
Ikoma-yama Space Science Center (Closed) | Ikoma-shi, Nara | MS-10 | 11 | 1984/7 |
Hitoyoshi Cultural Palace | Hitoyoshi-shi, Kumamoto | MS-10AT | 11 | 1984/8 |
Nagaoka-shi Youth Cultural Center | Nagaoka-shi, Niigata | MS-10AT | 10 | 1985/2 |
Tsukuba EXPO Center (Replaced) | Tsukuba-shi, Ibaraki | INFINIUM | 25.6 | 1985/3 |
Toyota Hands-On Museum (Replaced) | Toyota-shi, Aichi | INFINIUM | 19.5 | 1985/6 |
Kakogawa Cultural Center | Kakogawa-shi, Hyogo | MS-10AT | 12 | 1985/7 |
Shimokita Cultural Center (Removed) | Mutsu-shi, Aomori | MS-10 | 10 | 1985/9 |
Handa Sorano Science Center | Handa-shi, Aichi | MS-18AT | 18 | 1985/9 |
Omuta Cultural Center | Omuta-shi, Fukuoka | MS-10AT | 12 | 1986/3 |
Hamamatsu Science Museum (Replaced) | Hamamatsu-shi, Shizuoka | INFINIUM | 20 | 1986/3 |
Kurobe Yoshida Science Museum | Kurobe-shi, Toyama | MS-20AT | 20 | 1986/3 |
Kimitsu-Kameyama Youth Nature Center | Kimitsu-shi, Chiba | MS-15 | 14 | 1986/3 |
Hotel Laforet Biwako, Digital Star Dome Hotaru (Replaced) | Moriyama-shi, Shiga | INFINIUM | 18 | 1986/7 |
Sakado-shi Children's Center (Removed) | Sakado-shi, Saitama | MS-10AT | 10 | 1986/9 |
Hokusei Junior High School | Inabe-shi, Mie | MS-6 | 6.5 | 1987/2 |
Noshiro-shi Children's Center | Noshiro-shi, Akita | MS-10AT | 10 | 1987/3 |
Saijo-shi Children's Land | Saijo-shi, Ehime | MS-10AT | 12 | 1987/5 |
Saitama-city Sapce Theater | Saitama-shi, Saitama | INFINIUM All Sky Movie |
23 | 1987/7 |
The General Education Center of Iwate | Hanamaki-shi, Iwate | MS-8 | 8 | 1987/10 |
Gifu City Science Museum | Gifu-shi, Gifu | INFINIUM All Sky Movie |
20 | 1988/10 |
Science Dome Hachioji (Replaced) | Hachioji-shi, Tokyo | INFINIUM All Sky Movie |
21 | 1988/10 |
Iida City Museum (Replaced) | Iida-shi, Nagano | MS10AT | 12 | 1988/10 |
Toin Town General Cultural Center | Inabe-gun, Mie | MS-10AT | 10.4 | 1988/12 |
Mie Adventure Park | Matsusaka-shi, Mie | INFINIUM All Sky Movie |
22 | 1989/3 |
Ohno Shiosai Hamanasu Park (Replaced) | Kashima-shi, Ibaraki | MS-8 | 8 | 1989/3 |
Nishimino Planetarium, Fujihashi Castle (Replaced) | Ibi-gun, Gifu | MS-8 | 9 | 1989/8 |
Osaka Science Museum (Replaced) | Osaka-shi, Osaka | INFINIUM α All Sky Movie |
26.5 | 1989/9 |
Toyohashi Audio-Visual Education Center | Toyohashi-shi, Aichi | INFINIUM β | 15 | 1990/3 |
Itami-shi Children's Cultural Science Center (Replaced) | Itami-shi, Hyogo | MS-15AT | 14 | 1990/3 |
Okayama Astronomical Museum | Asakuchi-shi, Okayama | MS-10AT | 10 | 1990/3 |
Toda-shi Children's Land (Closed) | Toda-shi, Saitama | MS-10AT | 12 | 1990/3 |
Ootou Cosmic Park Hoshinokuni | Gojo-shi, Nara | MS-10AT | 12 | 1990/7 |
Gunma Children's Museum | Ota-shi, Gunma | INFINIUM β All Sky Movie |
18 | 1990/8 |
Hitachi Civic Center (Replaced) | Hitachi-shi, Ibaraki | INFINIUM α All Sky Movie |
22 | 1999/10 |
Tsushima Children's Science Center | Tsushima-shi, Aichi | MS-10AT | 12 | 1990/11 |
Higashiosaka-shi Children's Cultural Sports Center "Dream 21" | Higashiosaka-shi, Osaka | INFINIUM | 20 | 1990/11 |
Mikame Cultural Center | Seiyo-shi, Ehime | MS-6 | 6 | 1990/11 |
Katsushika City Museum (Replaced) | Katsushika-ku, Tokyo | INFINIUM β All Sky Movie |
18 | 1991/3 |
Sakai-shi Emancipation Hall (Replaced) | Sakai-shi, Osaka | MS-10AT | 9 | 1991/3 |
Teganuma Shinsui Square Planetarium | Abiko-shi, Chiba | MS-8 | 8 | 1991/3 |
Konica Minolta, Toyokawa Site | Toyokawa-shi, Aichi | INFINIUM α Iwerksphere |
23 | 1991/6 |
Shimane Nature Museum of Mt. Sanbe "Sahimel" (Replaced) | Oda-shi, Shimane | INFINIUM β All Sky Movie |
20 | 1991/10 |
Oita Marine Culture Center | Saiki-shi, Oita | MS-10AT | 12 | 1991/12 |
Otsu City Science Museum (Replaced) | Otsu-shi, Shiga | INFINIUM γ | 12 | 1992/3 |
Hoshi no Mura Observatory | Tamura-shi, Fukushima | MS-8 | 8 | 1992/3 |
Iwafune Nature Forest Sports and Culture Center (Removed) | Katano-shi, Osaka | MS-10AT | 10 | 1992/3 |
Satoe Gakuen Elementary School | Saitama-shi, Saitama | MS-6 | 7 | 1992/3 |
Hida Planetarium | Takayama-shi, Gifu | MS-8 | 9 | 1992/4 |
Iwamizawa History and Science Museum | Iwamizawa-shi, Hokkaido | MS-10AT | 12 | 1992/6 |
Toei Kyoto Studio Park | Kyoto-shi, Kyoto | Iwerksphere | 14 | 1992/9 |
Park Arcadia Planetarium | Hitachiomiya-shi, Ibaraki | MS-10AT | 12 | 1992/10 |
Fuchu Children's Land POM | Fuchu-shi, Hiroshima | INFINIUM γ | 10 | 1992/12 |
Sunshine Planetarium (Replaced) | Toshima-ku, Tokyo | INFINIUM γ | 17 | 1993/1 |
Himeji City Science Museum (Replaced) | Himeji-shi, Hyogo | INFINIUM α | 27 | 1993/2 |
Teganooka Youth Nature Center | Kashiwa-shi, Chiba | MS-15AT | 14 | 1993/2 |
Muko-shi Planetarium (Replaced) | Muko-shi, Kyoto | MS-10AT | 10 | 1993/3 |
Kakaji Children's Nature Center (Replaced) | Bungotakada-shi, Oita | INFINIUM γ | 15 | 1993/3 |
Sakai City Culture Center Hall (Sophia Sakai) (Replaced) | Sakai-shi, Osaka | INFINIUM β Iwerksphere |
18 | 1994/3 |
Akita Furusato Mura (Kamakuland) (Replaced) | Yokote-shi, Akita | INFINIUM α All Sky Movie |
23 | 1994/3 |
Star Forest Misono | Kitashitara-gun, Aichi | MS-6 | 6.5 | 1994/3 |
Sanyo Girl's Senior High School | Hatsukaichi-shi, Hiroshima | COSMOLEAP | 12 | 1994/3 |
Yamanashi Prefecural Youth Outdoor Learning Center (Replaced) | Hokuto-shi, Yamanashi | MS-6 | 6.5 | 1994/3 |
Jimmy Carter Civic Center | Miyoshi-shi, Hiroshima | MS-10 | 10 | 1994/4 |
Yamaguchi Education Support Center | Yamaguchi-shi, Yamaguchi | MS-8 | 8 | 1994/6 |
Fujioka-shi Mikabo Miraikan | Fujioka-shi, Gunma | INFINIUM γ Iwerksphere |
16.7 | 1994/10 |
Akita Prefectural Education Center | Katagami-shi, Akita | COSMOLEAP 8 | 7.5 | 1995/2 |
Akita Prefectural Children's Museum (Replaced) | Akita-shi, Akita | COSMOLEAP 8 Space Simulator |
7.5 | 1995/3 |
Bunka Parc Joyo | Joyo-shi, Kyoto | INFINIUM α Iwerksphere |
23 | 1995/3 |
Dome Nakasato Kirara | Tokamachi-shi, Niigata | MS-6 | 6.5 | 1995/6 |
The Comprehensive Education Center of Shizuoka Prefecture | Kakegawa-shi, Shizuoka | COSMOLEAP 8 | 8.5 | 1995/7 |
Iwadonosan Fureai Center | Otsuki-shi, Yamanashi | COSMOLEAP 8 | 7.5 | 1995/7 |
Tanagura Culture Center Kurabikan | Higashishirakawa-gun, Fukushima | COSMOLEAP 10 | 11.5 | 1995/8 |
Minami Aso Luna Observatory | Aso-gun, Kumamoto | MO-6P | 6 | 1995/8 |
Star House "Cosmo World" | Yurihonjo-shi, Akita | MS-6 | 6.5 | 1996/2 |
Kawabe Cosmic Park | Hidaka-gun, Wakayama | COSMOLEAP 10 Space Simulator |
11 | 1996/3 |
Kyoto Municipal Science Center For Youth | Kyoto-shi, Kyoto | INFINIUM γ II | 16 | 1996/3 |
Asagiri Field Activity Center | Fujinomiya-shi, Shizuoka | COSMOLEAP 10 Space Simulator |
11 | 1996/3 |
Nagasaki Science Museum (Replaced) | Nagasaki-shi, Nagasaki | INFINIUM α II Iwerksphere |
23 | 1997/3 |
Discovery Park Yaizu (Replaced) | Yaizu-shi, Shizuoka | INFINIUM γ II Digistar II |
18 | 1997/3 |
Karatsu-shi Youth Science Center | Karatsu-shi, Saga | MS-6 | 6.5 | 1997/3 |
Sashima Children's Nature Center (Replaced) | Sashima-gun Ibaraki | COSMOLEAP 10 | 12 | 1998/1 |
The World Glassware Hall (Closed) | Kaga-shi, Ishikawa | Laserscan | 10.9 | 1998/4 |
Seki-shi Manabi Center | Seki-shi, Gifu | INFINIUM γ II | 12.2 | 1998/9 |
Ginga no Sato Kigoyama | Kanazawa-shi, Ishikawa | COSMOLEAP 10 | 10 | 1998/9 |
Saga Prefecture Space and Science Museum (Replaced) | Takeo-shi, Saga | INFINIUM γ II Digistar II |
18 | 1999/1 |
Toyokawa City Geospace (Replaced) | Toyokawa-shi, Aichi | INFINIUM γ II | 15.2 | 1999/3 |
Sapporo Starlight Dome | Sapporo-shi, Hokkaido | MS-SAKUBOUGETSU | 15 | 1999/6 |
National Tateyama Youth Outdoor Learning Center | Nakaniikawa-gun, Toyama | MS-6 | 6.5 | 2000/2 |
Obihiro-shi Children Hall | Obihiro-shi, Hokkaido | MS-10AT | 10 | 2000/5 |
Anno Art Museum | Kanoashi-gun, Shimane | COSMOLEAP 8 | 8.5 | 2001/3 |
National Museum of Emerging and Science and Innovation, "Miraikan" (Replaced) | Koto-ku, Tokyo | Laserscan SkyVision |
15.2 | 2001/3 |
Iwasaki Kazuaki Space Art Gallery | Ito-shi, Shizuoka | MEDIAGLOBE | 4 | 2001/4 |
Pleasure Cast Kids Plaza Higashi-Totsuka (Closed) | Yokohama-shi, Kanagawa | MEDIAGLOBE | 3 | 2001/4 |
Hamamatsu Children's Plaza | Hamamatsu-shi, Shizuoka | MEDIAGLOBE | 4 | 2001/11 |
Yoichi Space Dome | Yoichi-gun, Hokkaido | MEDIAGLOBE | 5 | 2002/1 |
Inagawa Observatory "Astropia" (Replaced) | Kawabe-gun, Hyogo | MEDIAGLOBE | 5 | 2002/4 |
Izumo Science Center | Izumo-shi, Shimane | MEDIAGLOBE | 4 | 2002/7 |
Tanikawa Observatory | (Not open to the public) | MEDIAGLOBE | 6 | 2002/8 |
Nishiwaki Earth Science Museum "Terra Dome" (Replaced) | Nishiwaki-shi, Hyogo | MEDIAGLOBE | 6 | 2002/10 |
Kenshin Planetarium | Mito-shi, Ibaraki | MEDIAGLOBE | 6 | 2003/1 |
Heartpia Anpachi | Anpachi-gun, Gifu | MEDIAGLOBE | 5 | 2003/3 |
Kawaguchi Science Museum (Replaced) | Kawaguchi-shi, Saitama | GEMINISTAR β II SkyVision |
20 | 2003/5 |
Nakatane Junior High School | Kumage-gun, Kagoshima | MEDIAGLOBE | 5 | 2003/10 |
Round1 Kyotofuhimi (Removed) | Kyoto-shi, Kyoto | MEDIAGLOBE | 3 | 2003/12 |
Round1 Nakagawa 1 (Removed) | Nagoya-shi, Aichi | MEDIAGLOBE | 3 | 2003/12 |
Round1 Kawasakidaishi (Removed) | Kawasaki-shi, Kanagawa | MEDIAGLOBE | 3 | 2004/3 |
Neagari Learning Center (Replaced) | Nomi-shi, Ishikawa | MEDIAGLOBE | 6 | 2004/3 |
Hoshino Bunka Kan(Replaced) | Yame-gun, Fukuoka | MEDIAGLOBE | 5 | 2004/3 |
Mobara Municipal Office | Mobara-shi, Chiba | MEDIAGLOBE | 4 | 2004/3 |
Osaka Science Museum | Osaka-shi, Osaka | INFINIUM L - Osaka | 26.5 | 2004/6 |
Mogami Region Education Research Center (Replaced) | Shinjyo-shi, Yamagata | MEDIAGLOBE | 6.5 | 2004/6 |
Play Park Gold Tower | Ayauta-gun, Kagawa | MEDIAGLOBE | 6 | 2004/8 |
Wakayama Prefectural Information Exchange Center "Big U" | Tanabe-shi, Wakayama | MEDIAGLOBE | 6 | 2004/11 |
Kushiro Chidren's Museum Kodomo Yugakukan | Kushiro-shi, Hokkaido | GEMINISTAR II | 15 | 2005/3 |
Sapporo Science Center | Sapporo-shi, Hokkaido | DigitalSky | 18 | 2005/3 |
Kyotango-shi Starlit Sky Experience Training Room "Dome" | Kyotango-shi, Kyoto | MEDIAGLOBE | 5 | 2005/3 |
Tamagawa Gakuen | Machida-shi, Tokyo | SUPER MEDIAGLOBE | 12.2 | 2005/3 |
Round1 Joto Hanaten (Removed) | Osaka-shi, Osaka | MEDIAGLOBE | 3 | 2005/6 |
ZEAL Assosiate Corporation | (Not open to the public) | MEDIAGLOBE | 4 | 2005/7 |
Nagashima Community Study Center | Kuwana-shi, Mie | MEDIAGLOBE | 6 | 2005/12 |
Hamamatsu Science Museum (Replaced) | Hamamatsu-shi Shizuoka | GEMINISTAR-Ⅲ (S) | 20 | 2006/3 |
Tsukuba EXPO Center | Tsukuba-shi, Ibaraki | GEMINISTAR-Ⅲ (L) | 25.6 | 2006/3 |
Matsumoto Educational Culture Center | Matsumoto-shi, Nagano | SUPER MEDIAGLOBE | 12 | 2006/4 |
Hotel Laforet Biwako, Digital Star Dome Hotaru | Moriyama-shi, Shiga | INFINIUM DigitalSky |
18 | 2006/4 |
Ruri River Hot Springs | Nantan-shi, Kyoto | MEDIAGLOBE | 5 | 2006/8 |
Planetarium Bar (Replaced) | Minato-ku, Tokyo | MEDIAGLOBE | 4 | 2006/11 |
ShinCiel Banquet Space (Closed) | Kyoto-shi, Kyoto | MEDIAGLOBE | - | 2007/1 |
Katsushika City Museum | Katsushika-ku, Tokyo | INFINIUM β All Sky Movie DigitalSky |
18 | 2007/3 |
Unoki Kindergarten | Ota-ku, Tokyo | MEDIAGLOBE | 7 | 2007/3 |
Bar & Italian Star Field (Closed) | Osaka-shi, Osaka | MEDIAGLOBE-Ⅱ | 4 | 2008/1 |
Science Dome Hachioji | Hachioji-shi, Tokyo | GEMINISTAR-Ⅲ (L) | 21 | 2008/3 |
Toyota Hands-On Museum | Toyota-shi, Aichi | GEMINISTAR-Ⅲ (S) | 19.5 | 2008/3 |
Cosmo Isle Hakui | Hakui-shi, Ishikawa | MEDIAGLOBE-Ⅱ | 12 | 2008/7 |
Nanzan Elementary School | Nagoya-shi, Aichi | MEDIAGLOBE-Ⅱ | 3.5 | 2009/1 |
Niiza-shi Children's Center | Niiza-shi, Saitama | MEDIAGLOBE-Ⅱ | 10 | 2009/3 |
Wakayama University | Wakayama-shi, Wakayama | MEDIAGLOBE-Ⅱ | 3 | 2009/3 |
Wakayama University | Wakayama-shi, Wakayama | SUPER MEDIAGLOBE-Ⅱ | 5 | 2009/3 |
Katayama Gakuen | Toyama-shi, Toyama | MEDIAGLOBE | 6.5 | 2009/9 |
Discovery Park Yaizu | Yaizu-shi, Shizuoka | GEMINISTAR-Ⅲ | 18 | 2010/3 |
Showa Gakuin | Ichikawa-shi, Chiba | MEDIAGLOBE-Ⅱ | 6 | 2010/3 |
Misato Observatory | Kaiso-gun, Wakayama | MEDIAGLOBE-Ⅱ | 5 | 2010/3 |
Polar Science Museum | Tachikawa-shi, Tokyo | MEDIAGLOBE-Ⅱ | 4 | 2010/3 |
Shimane Nature Museum of Mt. Sanbe "Sahimel" | Oda-shi, Shimane | SUPER MEDIAGLOBE-Ⅱ | 20 | 2010/3 |
Kakaji Children's Nature Center | Bungotakada-shi, Oita | SUPER MEDIAGLOBE-Ⅱ | 15 | 2010/3 |
Ginga no Mori Observatory | Ashoro-gun, Hokkaido | MEDIAGLOBE | 4 | 2010/10 |
Cosmo Planetarium Shibuya | Shibuya-ku, Tokyo | GEMINISTAR-Ⅲ (S) | 17 | 2010/11 |
Nagoya City Science Museum | Nagoya-shi, Aichi | Universarium IX DigitakSky2 |
35 | 2011/3 |
Neagari Learning Center | Nomi-shi, Ishikawa | MEDIAGLOBE-Ⅱ | 6 | 2011/3 |
Iida City Museum | Iida-shi, Nagano | SUPER MEDIAGLOBE-Ⅱ | 12 | 2011/3 |
Anan Science Center | Anan-shi, Tokushima | MEDIAGLOBE-Lite | 3 | 2011/4 |
Inagawa Observatory "Astropia" | Kawabe-gun, Hyogo | MEDIAGLOBE-Ⅲ | 5 | 2011/6 |
The Kids' Science Museum of Photons | Kizugawa-shi, Kyoto | SUPER MEDIAGLOBE-Ⅱ | 16 | 2011/6 |
Konica Minolta Planetarium "Manten" in Sunshine City | Toshima-ku, Tokyo | GEMINISTAR-Ⅲ (S) | 17 | 2011/7 |
Bodaiji Temple | Fukuoka-shi, Fukuoka | MEDIAGLOBE-Ⅲ | 8 | 2011/9 |
Akita Jidoukaikan "Miraia" | Akita-shi, Akita | MEDIAGLOBE-Ⅲ | 7.5 | 2011/10 |
Mogami Region Education Research Center | Shinjyo-shi, Yamagata | MEDIAGLOBE-Ⅱ | 6.5 | 2011/12 |
Okayama Astronomical Museum | Asakuchi-shi, Okayama | MEDIAGLOBE-Ⅲ | 10 | 2011/12 |
Saga Prefecture Space and Science Museum | Takeo-shi, Saga | SUPER MEDIAGLOBE-Ⅱ | 18 | 2012/3 |
Otsu City Science Museum | Otsu-shi, Shiga | SUPER MEDIAGLOBE-Ⅱ | 12 | 2012/3 |
Sakai City Culture Center Hall (Sophia Sakai) | Sakai-shi, Osaka | GEMINISTAR-Ⅲ (β) | 18 | 2012/3 |
Ishikawa Children's Activity Center | Kanazawa-shi, Ishikawa | DigitalSky2 (4K) | 15 | 2012/3 |
