Konica Corporation
January 7, 2003
(Continued.)
6. Outline of companies concerned of the stock swap
As of September 30, 2002 | As of September 30, 2002 | |
---|---|---|
(1) Name of the company | Konica Corporation | Minolta Co., Ltd. |
(2) Business lines | Manufacture and sales of photographic films and papers, film development processing units, photographic chemicals, copiers, cameras, optical supplies, etc. | Manufacture and sales of copiers, printers, cameras, optical units, radiometric instruments, planetariums, etc. |
(3) Establishment | April 1873 | November 1928 |
(4)(Location of) Head Office | 26-2, 1-chome, Nishi-shinjuku, Shinjuku-ku, Tokyo | 3-13, 2-chome, Azuchi-machi, Chuo-ku, Osaka |
(5) Representative | Fumio Iwai, President | Yoshikatsu Ota, President |
(6) Capital | 37,519 million yen | 25,832 million yen |
(7) Common stocks issued | 357,655,368 shares | 280,207,681 shares |
(8) Shareholder's equity | 165,983 million yen | 76,841 million yen |
(9) Total assets | 371,167 million yen | 293,311 million yen |
(10) Fiscal Year End | March 31 | March 31 |
(11) Number of employees | 4,206 | 3,452 |
(12) Major shareholders and ratio of their shares |
Japan Trusty Service & Banking Corporation 8.97% The UFJ Bank, Ltd 4.97% The Bank of Tokyo-Mitsubishi, Ltd. 4.76% Japan Master Trust & Banking Corporation 2.93% |
Japan Master Trust & Banking Corporation 5.81% Daido Life Insurance Co., Ltd. 5.20% Sumitomo Mitsui Banking Corporation 4.94% The Asahi Bank, Ltd 4.92% Japan Trusty Service & Banking Corporation 3.96% |
7. Business results of the last 3 fiscal terms (non-consolidated)
Konica Corporation | |||
---|---|---|---|
Fiscal Year Ended | March 31, 2000 | March 31, 2001 | March 31, 2002 |
Net Sales (millions of yen) | 340,472 | 345,284 | 339,003 |
Operating income (millions of yen) |
14,562 | 17,817 | 16,327 |
Recurring profit (millions of yen) |
10,249 | 17,175 | 18,702 |
Net income (millions of yen) | 4,710 | 3,653 | (29,928) |
Net income per share (yen) | 13.17 | 10.21 | (83.69) |
Shareholders' dividend per share (yen) | 10 | 10 | 10 |
Shareholders' equity per share (yen) | 547.54 | 550.61 | 456.18 |
Minolta Co., Ltd. | |||
---|---|---|---|
Fiscal Year Ended | March 31, 2000 | March 31, 2001 | March 31, 2002 |
Net Sales (millions of yen) | 280,841 | 278,955 | 272,105 |
Operating income (millions of yen) |
11,319 | 8,352 | 3,088 |
Recurring profit (millions of yen) |
7,037 | 8,223 | (1,531) |
Net income (millions of yen) | 2,881 | 2,476 | (33,596) |
Net income per share (yen) | 10.28 | 8.84 | (119.90) |
Shareholders' dividend per share (yen) | 6 | 6 | - |
Shareholders' equity per share (yen) | 356.34 | 359.00 | 265.22 |
8. Status Following the Stock Swap
Notification of the effects of the stock swap on business results and of future stock reviews will be made as these matters are decided.
You will need Adobe Acrobat Reader to view PDF files. You can download the latest version free from the Adobe Reader download page.