Environmental Performance Data
Data for Japan(PRTR)
Click charts to enlarge
Atmospheric emissions of PRTR substance
Substances Controlled by PRTR (Pollution Release and Transfer Register) Regulations
Unit: tons
PRTR Law identifi- cation num- ber |
Name of chemical substance |
Amount handled | Releases | A- mounts used (in prod- ucts) |
Treated on-site (incine- rated, de- com- posed) |
Amount transferred externally |
Re- cycled |
|||
---|---|---|---|---|---|---|---|---|---|---|
To air | To water | To soil | *waste | sew- age |
||||||
4 | Ethyl acrylate | 5.3 | 0.0 | 0.0 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Acetonitrile | 93.3 | 1.7 | 0.0 | 0.0 | 1.1 | 4.9 | 85.6 | 0.0 | 0.0 |
25 | Antimony and its compounds | 9.9 | 0.1 | 0.0 | 0.0 | 7.8 | 0.0 | 2.0 | 0.0 | 0.1 |
46 | Ethylenediamine | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
63 | Xylene | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
64 | Silver compounds (Ag equivalent) | 562.4 | 0.0 | 0.0 | 0.0 | 556.7 | 0.0 | 0.0 | 0.0 | 5.7 |
95 | Chloroform | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
102 | Vinyl acetate | 1.7 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.1 | 0.0 | 0.0 |
116 | 1,2-Dichloroethane | 2.2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
117 | 1,1-Dichloroethylene | 8.3 | 0.0 | 0.0 | 0.0 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 |
139 | o-Dichlorobenzene | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 |
145 | Dichloromethane | 340.5 | 99.5 | 0.0 | 0.0 | 10.3 | 0.4 | 187.2 | 0.0 | 43.1 |
172 | N,N-Dimethyl formamide (DMF) | 66.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 66.2 | 0.0 | 0.0 |
177 | Styrene | 2,844.0 | 5.3 | 0.0 | 0.0 | 2,822.9 | 0.0 | 15.4 | 0.0 | 0.4 |
212 | 2,4,6-Trichloro- 1,3,5-triazine (also known as cyanuric chloride) |
18.2 | 0.0 | 0.0 | 0.0 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 |
227 | Toluene | 61.8 | 4.5 | 0.0 | 0.0 | 0.4 | 0.2 | 56.7 | 0.0 | 0.0 |
243 | Barium and its water-soluble compounds (such as barium iodide) | 6.6 | 0.0 | 0.0 | 0.0 | 5.2 | 1.4 | 0.0 | 0.0 | 0.0 |
254 | Hydroquinone | 14.7 | 0.0 | 0.0 | 0.0 | 13.5 | 0.0 | 1.3 | 0.0 | 0.0 |
259 | Pyridine | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 10.8 | 0.0 | 0.0 |
304 | Boron and its compounds (B equivalent) | 19.3 | 0.0 | 0.0 | 0.0 | 10.3 | 0.0 | 6.5 | 0.0 | 2.4 |
311 | Manganese and its compounds | 107.7 | 0.0 | 0.0 | 0.0 | 106.0 | 0.0 | 1.7 | 0.0 | 0.0 |
313 | Maleic anhydride | 2.7 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.1 | 0.0 | 0.0 |
314 | Methacrylic acid | 209.3 | 0.5 | 0.0 | 0.0 | 207.4 | 0.0 | 1.4 | 0.0 | 0.0 |
316 | 2,3-Epoxypropyl methacrylate | 19.1 | 0.0 | 0.0 | 0.0 | 19.0 | 0.0 | 0.1 | 0.0 | 0.0 |
320 | Methyl methacrylate | 6.6 | 0.0 | 0.0 | 0.0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 |
- *
- In accordance with PRTR Law definitions, even if materials were recycled later, they were counted here as waste if they were not sold at a price.